| Law Firms | Price for Misdemeanor | Price for Felony |
Specializes in Record Clearing | Rating | Money Back Guarantee | Money Back Guarantee for Probation Violation | Payment Plans |
| Recordgone.com | $495-$550 | $725 | $1100 | Best Deal | Yes | 50% | Up to 120 days |
| Comments: Fast service, the best price, and a money-back guarantee. Probably the best deal around. | |||||||
| Nocriminalrecord.com | $595 | $745 | $1225 | Good Deal | Yes | No | 30-60 days |
| Comments: Decent prices and a guarantee. Not a bad choice. | |||||||
| Record-clear.com | $650 | $850 | $1250 | Good Deal | No | No | 30 days |
Comments: Another good choice, but with a higher prices. |
|||||||
| Convictionfree.com | $795 | $995 | Not Advertised | Good Deal | Yes | No | ? |
| Comments: The most expensive choice.. | |||||||
*All information obtained from the firms'' respective websites as of January 1, 2008